Mutual Fund NAV Tracker
Track and analyze mutual funds with real-time NAV data
Mutual Fund API Explorer
Test and explore the Mutual Fund API
Top Performing Funds
Fund Name | Category | NAV (₹) | 1Y Return | 3Y Return | 5Y Return | Actions |
---|---|---|---|---|---|---|
Quant Small Cap Fund Quant Mutual Fund | Equity: Small Cap | 152.87 | +42.8% | +35.3% | +25.7% | |
Nippon India Small Cap Fund Nippon India | Equity: Small Cap | 98.75 | +38.2% | +29.4% | +22.1% | |
Canara Robeco Emerging Equities Canara Robeco | Equity: Large & Mid Cap | 178.32 | +31.5% | +24.8% | +19.3% | |
Parag Parikh Flexi Cap Fund PPFAS | Equity: Flexi Cap | 62.40 | +29.7% | +22.9% | +18.6% | |
Tata Digital India Fund Tata Mutual Fund | Equity: Sectoral - Technology | 45.12 | +27.5% | +26.2% | +21.8% |
About Mutual Fund NAV Tracker
Our Mutual Fund NAV Tracker provides data on Net Asset Values (NAVs) for Indian mutual funds, helping you track performance and make informed investment decisions.
Key features:
- NAV updates from reliable data sources
- Historical NAV charts and performance analysis
- Comparison tools to analyze multiple funds
- Detailed fund information including expense ratios, fund size, and fund manager details
- Personalized watchlist to track your favorite funds
Note: The data shown is integrated with our Mutual Fund API. When the API returns no results, we fall back to sample data for demonstration purposes.